GPU-Z Sensor Log1.txt

(468 KB) Pobierz
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [ーC] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] , 12V [V] , VDDC Current [A] , VDDC Power [W] , VRM Temperature [ーC] ,

2013-12-10 15:25:11 ,              135.0   ,                162.0   ,               19.0   ,             100   ,                3420   ,            401   ,         12   ,                       10   ,                   0   ,                     9.8   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.0   ,                 28   ,

2013-12-10 15:25:12 ,              135.0   ,                162.0   ,               19.0   ,             100   ,                3360   ,            400   ,          7   ,                        5   ,                   0   ,                    10.0   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.0   ,                 28   ,

2013-12-10 15:25:13 ,              135.0   ,                162.0   ,               19.0   ,             100   ,                3390   ,            410   ,         29   ,                       10   ,                   0   ,                     9.9   ,              16   ,  0.836   , 12.30   ,            2.5   ,          2.0   ,                 27   ,

2013-12-10 15:25:14 ,              135.0   ,                162.0   ,               19.0   ,             100   ,                3390   ,            422   ,         19   ,                       16   ,                   0   ,                    10.4   ,              16   ,  0.836   , 12.30   ,            3.0   ,          2.5   ,                 27   ,

2013-12-10 15:25:15 ,              135.0   ,                162.0   ,               18.0   ,             100   ,                3360   ,            422   ,         21   ,                       19   ,                   0   ,                    10.6   ,              16   ,  0.836   , 12.31   ,            2.5   ,          2.5   ,                 27   ,

2013-12-10 15:25:16 ,              757.7   ,               1752.8   ,               21.0   ,             100   ,                3390   ,            528   ,         35   ,                       10   ,                   0   ,                    25.3   ,              16   ,  0.895   , 12.27   ,            8.5   ,          7.5   ,                 27   ,

2013-12-10 15:25:17 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            528   ,         28   ,                        9   ,                   0   ,                    26.3   ,              16   ,  0.895   , 12.25   ,            8.5   ,          7.5   ,                 27   ,

2013-12-10 15:25:18 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            528   ,         28   ,                        9   ,                   0   ,                    26.3   ,              16   ,  0.895   , 12.27   ,            9.0   ,          8.0   ,                 27   ,

2013-12-10 15:25:19 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            528   ,         28   ,                        9   ,                   0   ,                    26.3   ,              16   ,  0.895   , 12.27   ,            9.0   ,          8.0   ,                 27   ,

2013-12-10 15:25:20 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            528   ,         28   ,                        9   ,                   0   ,                    26.2   ,              16   ,  0.895   , 12.27   ,            8.5   ,          8.0   ,                 27   ,

2013-12-10 15:25:21 ,              757.7   ,               1752.8   ,               23.0   ,             100   ,                3360   ,            528   ,         26   ,                        9   ,                   0   ,                    26.1   ,              16   ,  0.895   , 12.27   ,            8.5   ,          7.5   ,                 27   ,

2013-12-10 15:25:22 ,              757.7   ,               1752.8   ,               23.0   ,             100   ,                3360   ,            528   ,         27   ,                        9   ,                   0   ,                    26.2   ,              16   ,  0.895   , 12.27   ,            8.5   ,          7.5   ,                 27   ,

2013-12-10 15:25:23 ,              757.7   ,               1752.8   ,               23.0   ,             100   ,                3390   ,            528   ,         27   ,                        9   ,                   0   ,                    26.2   ,              16   ,  0.895   , 12.27   ,            9.0   ,          7.5   ,                 27   ,

2013-12-10 15:25:24 ,              757.7   ,               1752.8   ,               23.0   ,             100   ,                3360   ,            528   ,         26   ,                        8   ,                   0   ,                    26.3   ,              16   ,  0.895   , 12.28   ,            7.5   ,          6.3   ,                 27   ,

2013-12-10 15:25:25 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            550   ,          4   ,                        2   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            5.0   ,          4.3   ,                 27   ,

2013-12-10 15:25:26 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            550   ,          4   ,                        2   ,                   0   ,                    22.6   ,              16   ,  0.896   , 12.30   ,            5.5   ,          4.8   ,                 27   ,

2013-12-10 15:25:27 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            550   ,          4   ,                        2   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            5.5   ,          4.8   ,                 27   ,

2013-12-10 15:25:28 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            544   ,          6   ,                        2   ,                   0   ,                    24.7   ,              16   ,  0.895   , 12.28   ,            8.0   ,          7.0   ,                 27   ,

2013-12-10 15:25:29 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3390   ,            524   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.0   ,                 27   ,

2013-12-10 15:25:30 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            524   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            5.0   ,          4.0   ,                 27   ,

2013-12-10 15:25:31 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            526   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.0   ,                 27   ,

2013-12-10 15:25:32 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3390   ,            526   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.0   ,                 27   ,

2013-12-10 15:25:33 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            526   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.0   ,                 27   ,

2013-12-10 15:25:34 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            526   ,          0   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            5.0   ,          4.0   ,                 27   ,

2013-12-10 15:25:35 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3390   ,            532   ,          1   ,                        0   ,                   0   ,                    22.5   ,              16   ,  0.896   , 12.30   ,            4.5   ,          4.3   ,                 27   ,

2013-12-10 15:25:36 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3360   ,            533   ,          1   ,                        0   ,                   0   ,                    22.3   ,              16   ,  0.896   , 12.31   ,            4.5   ,          4.0   ,                 27   ,

2013-12-10 15:25:37 ,              757.7   ,               1752.8   ,               22.0   ,             100   ,                3390   ,            533   ,          1   ,                        0   ,                   0   ,                    22.2   ,              16   ,  0.896   , 12.30...
Zgłoś jeśli naruszono regulamin