10-2#pi.TXT

(32 KB) Pobierz
Indentation

 + User defined profile

   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	0.00 	mN
   Loading rate :	100.00 	mN/min 

   Date :	14-04-14
   Time :	07:20:29

   Method :	Oliver & Pharr

Cycle n° 1

 + Main results

   Hv=	6.4788 	Vickers
   H=	63.558 	MPa
   E=	2.8471 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1003.10 	mN
   Hm=	6734.39 	nm
   S=	0.4376	mN/nm
   Hc=	5049.22	nm
   Ht=	4442.00 	nm
   H0=	2738.67 	nm
   m=	1.76 
   Epsilon=	0.74 
   Ac=	15782513664.00 	nm²

Cycle n° 2

 + Main results

   Hv=	6.3312 	Vickers
   H=	62.109 	MPa
   E=	2.8443 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1002.20 	mN
   Hm=	6832.66 	nm
   S=	0.4420	mN/nm
   Hc=	5162.91	nm
   Ht=	4565.39 	nm
   H0=	2935.71 	nm
   m=	1.73 
   Epsilon=	0.74 
   Ac=	16136015872.00 	nm²

Cycle n° 3

 + Main results

   Hv=	-9.6289E-5 	Vickers
   H=	-0.0009446 	MPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	2.95 	mN
   Hm=	-4129.18 	nm
   S=	0.0000	mN/nm
   Hc=	-614857.44	nm
   Ht=	-614857.44 	nm
   H0=	-15548.75 	nm
   m=	0.02 
   Epsilon=	1.00 
   Ac=	-3119309914112.00 	nm²

Measured values
Time (s)	Pd (nm)	Fn (mN)
0	0	0	0	0
0.2869	57.1589	0.66	0	0
0.5738	113.8231	0.5884	0	0
0.8608	172.9358	0.8039	0	0
1.1477	233.4488	1.1757	0	0
1.4346	286.4056	1.7132	0	0
1.7215	335.9487	1.8248	0	0
2.0084	378.5245	2.2553	0	0
2.2953	448.1449	3.7033	0	0
2.5823	1020.2858	29.425	0	0
2.8692	1356.4641	59.2438	0	0
3.1561	1642.3074	89.7796	0	0
3.443	1906.4901	119.5128	0	0
3.7299	2131.0698	149.7693	0	0
4.0169	2345.354	179.869	0	0
4.3038	2477.8564	200.0412	0	0
4.5907	2669.5889	229.5061	0	0
4.8776	2860.2046	259.682	0	0
5.1645	3045.4722	289.9372	0	0
5.4514	3223.5295	319.8033	0	0
5.7384	3392.9719	349.4527	0	0
6.0253	3568.2571	379.7537	0	0
6.3122	3725.8542	409.8441	0	0
6.5991	3835.2703	429.8362	0	0
6.886	3988.7493	459.6625	0	0
7.1729	4139.2744	489.9971	0	0
7.4599	4283.1997	519.4786	0	0
7.7468	4431.2075	549.8054	0	0
8.0337	4573.2705	579.7096	0	0
8.3206	4709.3818	609.6627	0	0
8.6075	4800.8623	629.937	0	0
8.8945	4929.8506	660.1248	0	0
9.1814	5055.2007	689.9966	0	0
9.4683	5197.0747	720.0424	0	0
9.7552	5322.3013	749.5786	0	0
10.0421	5441.2197	779.7648	0	0
10.329	5564.7363	809.5681	0	0
10.616	5687.8018	839.5544	0	0
10.9029	5769.6201	859.8301	0	0
11.1898	5888.1816	890.0057	0	0
11.4767	6008.5625	919.69	0	0
11.7636	6126.4185	949.6902	0	0
12.0506	6242.8701	979.7804	0	0
12.3375	6351.6235	1005.8713	0	0
12.6244	6372.5059	1002.4626	0	0
12.9113	6395.585	1003.5078	0	0
13.1982	6410.1587	1002.8959	0	0
13.4851	6426.9302	1003.4757	0	0
13.7721	6440.4341	1003.4177	0	0
14.059	6450.2349	1003.2209	0	0
14.3459	6462.3784	1003.1569	0	0
14.6328	6472.3247	1003.4223	0	0
14.9197	6483.2241	1003.0988	0	0
15.2067	6484.3809	1003.6207	0	0
15.4936	6498.4453	1003.1751	0	0
15.7805	6502.1777	1003.3323	0	0
16.0674	6506.1431	1003.2896	0	0
16.3543	6515.2383	1003.2514	0	0
16.6412	6523.3071	1003.4315	0	0
16.9282	6517.3774	1003.401	0	0
17.2151	6524.627	1003.1899	0	0
17.502	6526.2466	1003.5596	0	0
17.7889	6530.394	1003.3689	0	0
18.0758	6536.8335	1003.1141	0	0
18.3628	6547.9727	1003.3384	0	0
18.6497	6543.5127	1003.3658	0	0
18.9366	6544.4805	1003.2713	0	0
19.2235	6548.8022	1003.3979	0	0
19.5104	6548.9404	1003.2209	0	0
19.7973	6553.939	1003.1553	0	0
20.0843	6561.4331	1003.2484	0	0
20.3712	6563.3325	1002.9706	0	0
20.6581	6566.7813	1003.1248	0	0
20.945	6576.3706	1003.3018	0	0
21.2319	6571.5762	1003.2713	0	0
21.5189	6579.9365	1003.1343	0	0
21.8058	6582.6499	1003.1904	0	0
22.0927	6577.3096	1003.1659	0	0
22.3796	6580.2563	1003.0882	0	0
22.6665	6589.6714	1003.3063	0	0
22.9534	6587.7866	1003.1904	0	0
23.2404	6588.1943	1003.0012	0	0
23.5273	6585.5166	1003.1201	0	0
23.8142	6591.5684	1003.2292	0	0
24.1011	6590.9736	1003.1797	0	0
24.388	6596.0234	1003.1964	0	0
24.6749	6598.2642	1003.2819	0	0
24.9619	6603.4229	1003.2392	0	0
25.2488	6599.0498	1003.1919	0	0
25.5357	6602.0767	1003.2727	0	0
25.8226	6607.2271	1002.9927	0	0
26.1095	6607.5845	1002.7875	0	0
26.3965	6609.9277	1003.5734	0	0
26.6834	6610.2041	1003.0866	0	0
26.9703	6616.4976	1002.8822	0	0
27.2572	6617.5093	1002.9141	0	0
27.5441	6617.1963	1002.8577	0	0
27.831	6611.8413	1003.1187	0	0
28.118	6617.9404	1002.662	0	0
28.4049	6622.2168	1002.8531	0	0
28.6918	6624.6611	1002.9844	0	0
28.9787	6623.0098	1002.9417	0	0
29.2656	6622.0127	1002.998	0	0
29.5526	6630.606	1003.0759	0	0
29.8395	6627.3535	1002.9157	0	0
30.1264	6630.4102	1003.4918	0	0
30.4133	6627.3496	1003.1707	0	0
30.7002	6629.1724	1003.024	0	0
30.9871	6634.0835	1003.1049	0	0
31.2741	6630.8022	1003.2392	0	0
31.561	6634.2363	1003.1492	0	0
31.8479	6636.2666	1003.1599	0	0
32.1348	6639.6821	1003.0673	0	0
32.4217	6637.7158	1003.064	0	0
32.7087	6642.5459	1003.2819	0	0
32.9956	6642.1602	1003.4971	0	0
33.2825	6642.7275	1003.0195	0	0
33.5694	6648.5703	1003.1553	0	0
33.8563	6644.7646	1002.902	0	0
34.1432	6640.0938	1003.6757	0	0
34.4302	6646.48	1003.124	0	0
34.7171	6647.3457	1002.528	0	0
35.004	6647.9956	1003.0577	0	0
35.2909	6648.1338	1003.0225	0	0
35.5778	6649.334	1002.1512	0	0
35.8647	6653.8818	1002.7631	0	0
36.1517	6648.3081	1002.5907	0	0
36.4386	6651.333	1003.1453	0	0
36.7255	6652.3145	1003.5946	0	0
37.0124	6656.3555	1002.6457	0	0
37.2993	6655.0313	1003.2803	0	0
37.5863	6663.0493	1003.5092	0	0
37.8732	6660.6338	1002.9814	0	0
38.1601	6656.8354	1002.9462	0	0
38.447	6664.3955	1003.3216	0	0
38.7339	6664.3457	1003.2619	0	0
39.0208	6665.2061	1002.9266	0	0
39.3078	6669.5322	1003.0317	0	0
39.5947	6661.2813	1003.1583	0	0
39.8816	6666.3237	1002.7081	0	0
40.1685	6662.8384	1002.9645	0	0
40.4554	6674.2251	1003.0209	0	0
40.7424	6667.2334	1002.9336	0	0
41.0293	6669.436	1003.1268	0	0
41.3162	6668.7666	1003.3445	0	0
41.6031	6675.2656	1002.7708	0	0
41.89	6675.0767	1003.2392	0	0
42.1769	6675.7095	1002.8836	0	0
42.4639	6672.377	1002.9661	0	0
42.7508	6676.1899	1003.1919	0	0
43.0377	6674.415	1003.0358	0	0
43.3246	6678.6929	1002.7294	0	0
43.6115	6678.5908	1002.9127	0	0
43.8985	6677.9722	1002.5403	0	0
44.1854	6672.3916	1003.0698	0	0
44.4723	6680.6426	1003.1232	0	0
44.7592	6677.2158	1002.8394	0	0
45.0461	6677.354	1003.1621	0	0
45.333	6680.3057	1002.7221	0	0
45.62	6680.1768	1002.9462	0	0
45.9069	6677.6523	1002.5739	0	0
46.1938	6682.978	1003.0942	0	0
46.4807	6679.1294	1003.2103	0	0
46.7676	6683	1003.0561	0	0
47.0546	6681.5229	1003.0927	0	0
47.3415	6683.5112	1003.1337	0	0
47.6284	6691.165	1002.8857	0	0
47.9153	6688.8291	1002.9841	0	0
48.2022	6686.8271	1003.1797	0	0
48.4891	6687.2344	1003.5947	0	0
48.7761	6689.6865	1002.8791	0	0
49.063	6691.8765	1003.7321	0	0
49.3499	6688.291	1003.7831	0	0
49.6368	6697.9131	1003.3239	0	0
49.9237	6700.2061	1002.8928	0	0
50.2107	6697.312	1003.0972	0	0
50.4976	6695.8203	1004.0998	0	0
50.7845	6697.2026	1002.8089	0	0
51.0714	6690.167	1003.9975	0	0
51.3583	6695.6602	1003.1766	0	0
51.6452	6696.917	1003.5271	0	0
51.9322	6696.5654	1004.1606	0	0
52.2191	6702.5366	1003.2477	0	0
52.506	6697.5083	1003.7915	0	0
52.7929	6700.3823	1003.4727	0	0
53.0798	6698.2505	1003.4926	0	0
53.3667	6697.2246	1003.1735	0	0
53.6537	6704.8086	1003.0624	0	0
53.9406	6694.5898	1003.1764	0	0
54.2275	6699.2798	1002.9759	0	0
54.5144	6702.6987	1003.2148	0	0
54.8013	6702.4849	1003.2697	0	0
55.0883	6698.4321	1003.0393	0	0
55.3752	6705.0605	1003.3857	0	0
55.6621	6705.6211	1003.2269	0	0
55.949	6703.4053	1003.1514	0	0
56.2359	6705.0825	1003.2497	0	0
56.5228	6706.6167	1003.149	0	0
56.8098	6708.6333	1003.4315	0	0
57.0967	6708.8223	1003.1492	0	0
57.3836	6704.5225	1003.4574	0	0
57.6705	6711.3398	1003.552	0	0
57.9574	6709.917	1003.3163	0	0
58.2444	6711.2861	1003.4255	0	0
58.5313	6713.0596	1003.3536	0	0
58.8182	6714.1489	1003.3264	0	0
59.1051	6709.8555	1003.1263	0	0
59.392	6708.3496	1003.1201	0	0
59.6789	6708.8442	1003.3445	0	0
59.9659	6713.9653	1003.4387	0	0
60.2528	6711.1724	1003.2805	0	0
60.5397	6710.4424	1003.5793	0	0
60.8266	6714.3838	1003.3314	0	0
61.1135	6710.624	1003.4812	0	0
61.4005	6715.3853	1003.1751	0	0
61.6874	6716.9424	1003.0851	0	0
61.9743	6710.3433	1003.0942	0	0
62.2612	6712.7158	1003.0276	0	0
62.5481	6714.6743	1002.984	0	0
62.835	6715.1978	1003.0726	0	0
63.122	6713.3687	1003.0913	0	0
63.4089	6714.3521	1002.9966	0	0
63.6958	6720.4058	1002.7768	0	0
63.9827	6720.333	1003.0698	0	0
64.2696	6720.833	1002.9756	0	0
64.5565	6722.02	1003.0701	0	0
64.8435	6714.8091	1003.3785	0	0
65.1304	6723.7832	1003.238	0	0
65.4173	6725.0728	1003.3209	0	0
65.7042	6718.9868	1003.1904	0	0
65.9911	6727.6162	1003.259	0	0
66.2781	6723.7964	1003.462	0	0
66.565	6726.9204	1003.1672	0	0
66.8519	6726.8687	1003.3602	0	0
67.1388	6724.9746	1003.1312	0	0
67.4257	6726.7251	1003.1776	0	0
67.7126	6724.4365	1003.2408	0	0
67.9996	6725.5063	1002.8577	0	0
68.2865	6722.1519	1002.6915	0	0
68.5734	6724.3311	1002.7347	0	0
68.8603	6724.354	1002.8489	0	0
69.1472	6727.085	1002.811	0	0
69.4342	6729.0903	1002.8757	0	0
69.7211	6730.3252	1003.0012	0	0
70.008	6729.668	1002.9188	0	0
70.2949	6730.0391	1002.8196	0	0
70.5818	6733.7573	1002.8348	0	0
70.8687	6727.5479	1002.7371	0	0
71.1557	6731.9116	1002.8403	0	0
71.4426	6730.8174	1002.917	0	0
71.7295	6731.8257	1002.8233	0	0
72.0164	6733.085	1003.1005	0	0
72.3033	6736.4346	1003.0256	0	0
72.5903	6714.272	990.4676	0	0
72.8772	6637.583	952.6575	0	0
73.1641	6569.584	923.4189	0	0
73.451	6500.5015	894.5554	0	0
73.7379	6434.6211...
Zgłoś jeśli naruszono regulamin