czerwona.txt

(10 KB) Pobierz
SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Sat Jan 21 16:13:42 CET 2017
User: Laboratorium
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G30910
Integration Time (usec): 10000 (USB2G30910)
Spectra Averaged: 1 (USB2G30910)
Boxcar Smoothing: 0 (USB2G30910)
Correct for Electrical Dark: No (USB2G30910)
Strobe/Lamp Enabled: No (USB2G30910)
Correct for Detector Non-linearity: No (USB2G30910)
Correct for Stray Light: No (USB2G30910)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350,00	101,46
351,00	99,18
352,00	101,58
353,00	105,65
354,00	103,42
355,00	104,27
356,00	106,01
357,00	102,70
358,00	105,24
359,00	103,98
360,00	102,34
361,00	104,54
362,00	105,89
363,00	107,08
364,00	105,76
365,00	103,99
366,00	105,61
367,00	107,06
368,00	104,98
369,00	105,73
370,00	107,07
371,00	106,04
372,00	102,00
373,00	102,93
374,00	104,97
375,00	107,50
376,00	104,92
377,00	102,15
378,00	103,98
379,00	103,51
380,00	106,02
381,00	105,09
382,00	103,32
383,00	105,91
384,00	104,35
385,00	105,02
386,00	104,30
387,00	100,49
388,00	104,26
389,00	104,01
390,00	104,61
391,00	104,66
392,00	101,01
393,00	103,24
394,00	103,69
395,00	102,98
396,00	102,57
397,00	105,73
398,00	102,00
399,00	98,98
400,00	105,13
401,00	102,87
402,00	104,34
403,00	104,24
404,00	100,98
405,00	103,26
406,00	101,30
407,00	101,26
408,00	102,93
409,00	103,22
410,00	102,34
411,00	104,14
412,00	103,85
413,00	102,67
414,00	101,95
415,00	103,82
416,00	102,29
417,00	102,00
418,00	101,85
419,00	104,20
420,00	101,04
421,00	102,24
422,00	102,58
423,00	104,88
424,00	101,96
425,00	99,63
426,00	103,18
427,00	101,97
428,00	102,01
429,00	104,05
430,00	103,92
431,00	105,03
432,00	102,22
433,00	105,30
434,00	102,28
435,00	101,68
436,00	103,46
437,00	101,00
438,00	104,59
439,00	104,44
440,00	103,98
441,00	104,75
442,00	102,71
443,00	99,75
444,00	99,98
445,00	105,42
446,00	100,58
447,00	104,26
448,00	101,91
449,00	102,87
450,00	103,71
451,00	103,93
452,00	105,04
453,00	105,25
454,00	104,92
455,00	104,75
456,00	106,20
457,00	99,79
458,00	105,02
459,00	104,26
460,00	105,10
461,00	100,63
462,00	102,74
463,00	104,68
464,00	100,21
465,00	102,11
466,00	102,76
467,00	102,93
468,00	104,65
469,00	102,00
470,00	104,98
471,00	101,91
472,00	103,32
473,00	102,96
474,00	103,93
475,00	101,11
476,00	101,79
477,00	104,30
478,00	100,06
479,00	103,47
480,00	100,76
481,00	102,82
482,00	100,68
483,00	102,89
484,00	103,04
485,00	101,69
486,00	103,92
487,00	101,65
488,00	101,03
489,00	103,38
490,00	103,91
491,00	103,93
492,00	103,99
493,00	100,07
494,00	105,08
495,00	105,17
496,00	100,04
497,00	102,28
498,00	103,42
499,00	101,96
500,00	102,91
501,00	103,14
502,00	103,41
503,00	103,55
504,00	102,19
505,00	104,10
506,00	105,60
507,00	101,50
508,00	105,04
509,00	101,97
510,00	102,22
511,00	102,56
512,00	101,77
513,00	101,96
514,00	105,12
515,00	105,29
516,00	104,74
517,00	102,98
518,00	105,05
519,00	103,88
520,00	102,44
521,00	104,24
522,00	104,95
523,00	101,82
524,00	103,82
525,00	102,09
526,00	102,99
527,00	104,83
528,00	106,87
529,00	102,32
530,00	104,53
531,00	103,06
532,00	104,26
533,00	103,90
534,00	104,28
535,00	101,76
536,00	102,59
537,00	104,74
538,00	102,19
539,00	103,78
540,00	104,03
541,00	103,95
542,00	106,00
543,00	107,38
544,00	102,68
545,00	106,98
546,00	108,28
547,00	109,54
548,00	102,45
549,00	103,19
550,00	100,00
551,00	105,81
552,00	106,19
553,00	98,50
554,00	105,60
555,00	105,99
556,00	103,29
557,00	105,87
558,00	102,42
559,00	103,83
560,00	105,08
561,00	102,17
562,00	101,30
563,00	102,05
564,00	105,05
565,00	102,99
566,00	107,08
567,00	104,56
568,00	101,82
569,00	104,77
570,00	107,03
571,00	101,95
572,00	104,94
573,00	105,80
574,00	103,34
575,00	103,28
576,00	103,15
577,00	101,00
578,00	106,32
579,00	100,60
580,00	99,80
581,00	110,82
582,00	105,26
583,00	104,84
584,00	106,71
585,00	107,71
586,00	104,98
587,00	108,07
588,00	109,82
589,00	109,00
590,00	107,98
591,00	109,02
592,00	112,36
593,00	108,38
594,00	110,27
595,00	115,13
596,00	114,14
597,00	111,15
598,00	117,69
599,00	119,12
600,00	123,37
601,00	123,98
602,00	124,96
603,00	130,02
604,00	128,61
605,00	134,80
606,00	143,66
607,00	143,04
608,00	149,55
609,00	149,77
610,00	161,79
611,00	172,82
612,00	184,53
613,00	183,85
614,00	187,39
615,00	202,66
616,00	211,86
617,00	230,50
618,00	233,72
619,00	248,22
620,00	271,91
621,00	294,00
622,00	312,98
623,00	335,57
624,00	363,49
625,00	390,69
626,00	426,68
627,00	465,25
628,00	499,92
629,00	551,50
630,00	598,73
631,00	640,73
632,00	710,61
633,00	767,75
634,00	859,34
635,00	946,29
636,00	1046,63
637,00	1129,48
638,00	1223,00
639,00	1361,93
640,00	1484,78
641,00	1638,61
642,00	1777,32
643,00	1926,63
644,00	2144,16
645,00	2298,45
646,00	2522,91
647,00	2729,05
648,00	2956,43
649,00	3134,06
650,00	3338,63
651,00	3598,02
652,00	3711,66
653,00	3794,71
654,00	3857,01
655,00	3866,84
656,00	3757,42
657,00	3631,16
658,00	3492,91
659,00	3286,60
660,00	3043,16
661,00	2819,30
662,00	2579,84
663,00	2275,00
664,00	2066,88
665,00	1847,53
666,00	1621,45
667,00	1427,46
668,00	1237,45
669,00	1101,87
670,00	951,31
671,00	841,27
672,00	730,72
673,00	643,86
674,00	574,18
675,00	497,09
676,00	458,15
677,00	396,51
678,00	361,41
679,00	323,28
680,00	290,52
681,00	258,90
682,00	230,50
683,00	215,83
684,00	198,43
685,00	184,58
686,00	168,57
687,00	169,08
688,00	154,01
689,00	145,90
690,00	139,84
691,00	132,04
692,00	131,00
693,00	127,21
694,00	123,87
695,00	116,11
696,00	118,72
697,00	114,45
698,00	112,57
699,00	113,50
700,00	112,77
701,00	111,83
702,00	108,08
703,00	106,31
704,00	108,23
705,00	105,43
706,00	103,22
707,00	106,80
708,00	104,54
709,00	104,76
710,00	107,01
711,00	107,84
712,00	107,62
713,00	105,04
714,00	105,01
715,00	102,15
716,00	102,83
717,00	103,09
718,00	106,08
719,00	101,07
720,00	103,94
721,00	104,11
722,00	102,06
723,00	104,18
724,00	101,81
725,00	102,32
726,00	100,70
727,00	106,07
728,00	105,00
729,00	106,82
730,00	104,02
731,00	103,92
732,00	103,08
733,00	105,20
734,00	103,07
735,00	100,14
736,00	103,83
737,00	104,11
738,00	104,94
739,00	103,77
740,00	103,09
741,00	103,34
742,00	102,26
743,00	104,19
744,00	106,71
745,00	106,35
746,00	102,89
747,00	104,58
748,00	104,46
749,00	103,66
750,00	104,47
751,00	103,82
752,00	103,71
753,00	101,68
754,00	103,64
755,00	101,91
756,00	103,32
757,00	103,94
758,00	105,85
759,00	105,55
760,00	102,89
761,00	104,18
762,00	99,95
763,00	104,91
764,00	105,14
765,00	101,00
766,00	101,00
767,00	100,97
768,00	104,13
769,00	102,10
770,00	104,23
771,00	105,78
772,00	101,43
773,00	106,16
774,00	97,61
775,00	101,79
776,00	103,46
777,00	103,28
778,00	100,97
779,00	100,82
780,00	104,28
781,00	101,96
782,00	103,97
783,00	101,88
784,00	106,23
785,00	104,41
786,00	102,84
787,00	106,41
788,00	106,28
789,00	102,88
790,00	101,16
791,00	105,18
792,00	102,09
793,00	102,97
794,00	104,98
795,00	104,05
796,00	106,98
797,00	101,83
798,00	105,04
799,00	103,05
800,00	104,75
801,00	104,89
802,00	104,99
803,00	104,67
804,00	102,88
805,00	103,98
806,00	102,35
807,00	101,02
808,00	100,41
809,00	105,67
810,00	105,19
811,00	101,33
812,00	102,64
813,00	104,06
814,00	100,94
815,00	106,29
816,00	102,23
817,00	102,81
818,00	102,09
819,00	104,49
820,00	102,97
821,00	104,00
822,00	104,00
823,00	100,94
824,00	103,58
825,00	102,27
826,00	102,05
827,00	101,02
828,00	100,96
829,00	106,18
830,00	104,57
831,00	105,22
832,00	102,96
833,00	98,70
834,00	104,37
835,00	104,00
836,00	104,74
837,00	103,92
838,00	103,89
839,00	102,24
840,00	102,04
841,00	104,98
842,00	104,00
843,00	103,93
844,00	103,70
845,00	100,75
846,00	103,79
847,00	103,99
848,00	106,38
849,00	105,03
850,00	106,49
851,00	105,23
852,00	102,27
853,00	106,04
854,00	104,27
855,00	103,30
856,00	102,51
857,00	102,20
858,00	104,03
859,00	101,53
860,00	101,93
861,00	103,76
862,00	104,94
863,00	103,97
864,00	105,20
865,00	103,41
866,00	102,88
867,00	106,04
868,00	102,76
869,00	101,91
870,00	104,79
871,00	101,90
872,00	104,02
873,00	103,66
874,00	105,92
875,00	102,72
876,00	102,20
877,00	101,90
878,00	103,31
879,00	101,85
880,00	103,13
881,00	102,97
882,00	103,81
883,00	103,21
884,00	107,58
885,00	104,01
886,00	102,01
887,00	104,47
888,00	100,63
889,00	103,02
890,00	105,02
891,00	102,81
892,00	105,22
893,00	102,98
894,00	101,74
895,00	103,76
896,00	101,06
897,00	104,11
898,00	105,09
899,00	103,20
900,00	103,23
901,00	99,40
902,00	105,33
903,00	101,22
904,00	100,97
905,00	101,63
906,00	104,20
907,00	100,82
908,00	103,90
909,00	104,51
910,00	99,96
911,00	100,06
912,00	101,34
913,00	99,42
914,00	104,90
915,00	103,42
916,00	102,42
917,00	101,15
918,00	104,14
919,00	102,22
920,00	101,91
921,00	103,37
922,00	102,38
923,00	101,01
924,00	104,03
925,00	105,53
926,00	103,81
927,00	104,02
928,00	106,06
929,00	104,56
930,00	106,00
931,00	102,58
932,00	103,97
933,00	104,01
934,00	105,37
935,00	102,93
936,00	104,02
937,00	104,07
938,00	105,33
939,00	103,08
940,00	102,95
941,00	105,40
942,00	102,89
943,00	102,21
944,00	104,00
945,00	105,03
946,00	103,67
947,00	103,04
948,00	100,25
949,00	105,39
950,00	102,72
951,00	101,75
952,00	104,01
953,00	102,80
954,00	102,49
955,00	102,02
956,00	101,02
957,00	103,96
958,00	103,29
959,00	100,45
960,00	104,05
961,00	10...
Zgłoś jeśli naruszono regulamin