rngc.txt

(1256 KB) Pobierz
#Table: VII/1B/. (cdsarc.u-strasbg.fr)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    |m|  |              |             |   |   |    |r|                                        |                                                        |
    |_|  |              |             |   |   |    |_|                                        |                                                        |
    |N|  |              |             |   |   |    |M|                                        |                                                        |
    |G|Ty| R        D  D|             |  X|  Y|    |a|                                        |                                                        |
 NGC|C|pe|Ah  RAm  Ed Em|  GLON   GLAT|pos|pos| Mag|g|OldDesc                                 |NewDesc                                                 |Notes
----|-|--|--------------|-------------|---|---|----|-|----------------------------------------|--------------------------------------------------------|----------------------------------------
   1| | 5|00  6.0 +27 34|111.11 -34.14| 56|328|13.5|2|FF,S,R,BET*11&*14 VF,                   |R,BM,FDIF ATTFOSIDE                                     |D*,Z,V*,HO2A
   2| | 5|00  6.0 +27 32|111.10 -34.18| 56|327|15.0|2|VVF,S,S OF1                             |SLEL,BM,DKLNS                                           |D*,Z,V*,HO2B
   3| | 5|00  6.0 +08 09|104.58 -53.00|174|254|14.5|2|FF,VS,R,ALMSTEL                         |SLEL,USB                                                |Z,V
   4| | 5|00  6.9 +08 01|104.87 -53.19|160|245|    | |EEF                                     |ALMSTEL                                                 |
   5| | 5|00  6.5 +35 13|112.98 -26.67| 37| 98|14.5|2|VVF,VS,N=*13,14                         |E,R,BM                                                  |Z*,V
   6| | 7|00  7.0 +32 22|             |   |   |    | |EEF,VS,CE                               |=7831 S                                                 |
   7| | 5|00  7.1 -30 03| 14.05 -80.14| 36|141|13.0|3|EEF,CL,ME,VGLBM                         |EON,FL,HISB,VKN&PCHY                                    |D*,V
   8| | 5|00  7.5 +23 42|110.53 -38.00| 34|121|15.0|3|VVF,N IN N END                          |LOOKS LIKE DB*                                          |D*,V*,HO3B
   9| | 5|00  7.6 +23 40|110.55 -38.03| 32|120|14.5|2|FF,R,*9,10 SF                           |SLEL,BM,DKLNCT,APPSP                                    |D*,Z,V*,HO3A
  10| | 5|00  7.4 -34 01|354.12 -78.59|150|256|    | |FF,CL,VLE,GLBM                          |DIFS,STELNUC                                            |D
  11| | 5|00  7.4 +37 18|113.61 -24.65| 31|210|14.5|2|VVF,VS,VLE,2VF*INV                      |SPN,BM                                                  |Z,V
  12| | 5|00  7.5 +04 28|103.33 -56.63|154| 56|14.5|2|EEF,PL,VGLBM                            |R,VDIF,LBM,SSTR SUSP                                    |D,Z,V
  13| | 5|00  7.5 +33 17|112.80 -28.60| 28|301|14.0|2|VVF,VS,S ST+NEB                         |EL,DIF,SBM,DSK                                          |D*,V,Z
  14| | 5|00  7.4 +15 40|108.09 -45.82|156|338|13.5|2|VVF,PS,R,GLBM                           |DB),BRTE,SLEL,BM                                        |Z,V*,A235
  15| | 5|00  7.8 +21 28|110.01 -40.19|153|327|15.0|2|VVF,VS,R,BM                             |S,BM,DKLNS,*CLOSENFO                                    |Z,V
  16| | 5|00  7.8 +27 35|111.59 -34.21| 35|330|13.0|1|PPB,S,R,BM                              |E,SLEL,BM                                               |D*,Z*,V*
  17| | 7|00  7.8 -12 16|             |   |   |    | |VVF,ES,IR,D*2'P                         |=34 VORONT-VELYAM                                       |
  18| | 7|00  8.1 +27 35|             |   |   |    | |FF,VS,IR,MBM,16P 19S                    |** DC                                                   |
  19| | 7|00  8.1 +32 42|             |   |   |    | |EEEF,LE,3VF*AROUND                      |NF S                                                    |
  20| | 5|00  8.3 +33 10|112.96 -28.75| 20|295|14.5|2|FF,*10ATT                               |E,R,BM,*CLOSEFO                                         |D*,Z,V
  21| | 5|00  9.4 +32 50|113.15 -29.12|  6|278|14.0|2|EEF,S,LE                                |S,SLEL,2DIF SARMS,BM                                    |D*
  22| | 5|00  8.5 +27 42|111.80 -34.12| 27|335|15.0|2|VVF,PS,R,LBM,R                          |S,BM,FDIFARMS,NUC OFF CT                                |Z,V,8
  23| | 5|00  8.6 +25 47|111.37 -36.01| 23|233|13.0|1|33S*+NEB                                |SLEL,HISB,F WD ARMPR,DKPCH FO SIDE                      |D*,Z*,V*,8,S1
  24| | 5|00  8.7 -25 07| 43.64 -80.44|  7| 87|12.0|1|VVF,CL,ME,GBM                           |S,EL,BM,SLDIF,DKLNS IN DSK                              |D*,V*,8
  25| | 5|00  8.7 -57 11|313.95 -59.19|   |   |    | |VVF,S,R                                 |24-E,SLEL,SEV S,BM,ALMSTELNUC                           |
  26| | 5|00  9.1 +25 41|111.48 -36.13| 16|228|14.0|2|VVF,PL,R,2F*N                           |SLEL,BM,SLDIF PERIPH,DKLN NR EDGE                       |D*,Z,V*,8
  27| | 5|00  9.2 +28 52|112.25 -33.01|134| 75|14.5|2|EEF,VS,E,B*NR                           |EL,BM,VFL EONCLOSEPR                                    |Z,V*
  28| | 5|00  9.1 -57 09|313.87 -59.24|   |   |    | |EEF,P OF 2                              |24-E,R,BM,ALM STEL,STELCOM CLOSE SP                     |
  29| | 5|00  9.5 +33 13|113.26 -28.75|  6|298|13.5|2|PPB,PL,E0                               |SLEL,DKLNS&PCHS,*NFO                                    |D,Z,V*
  30| | 7|00  9.5 +21 49|             |   |   |    | |NNEB*13                                 |** DC                                                   |
  31| | 5|00  9.3 -57 08|313.83 -59.27|   |   |    | |EEEF,S,R,F OF 2                         |24-S,DIF,LBM,SLEL                                       |
  32| | 7|00  9.6 +18 39|             |   |   |    | |FF                                      |SEV*,NO NEB S                                           |
  33| | 7|00  9.6 +03 32|             |   |   |    | |EEF,VS,OR NEB*                          |NF S                                                    |
  34| | 5|00  9.8 -12 14| 88.77 -72.23|123|129|13.0|3|PPF,S,R,2*NR                            |R,USB,JET NFO SIDE,PEC NEB NPR                          |V*,8
  35| | 5|00  9.9 -12 08| 89.00 -72.15|124|124|14.0|3|EEEF,PS,R                               |SLIRROV,UHISB,,SEV KNS OR COMS NR                       |V*,8
  36| | 5|00 10.0 +06 16|105.31 -55.08|119|152|14.5|2|VVF,PS,IF                               |S,BM,WD,COM ORKN FO                                     |Z,V*
  37| | 5|00 10.1 -57 06|313.64 -59.33|   |   |    | |EEF,S,R                                 |24-SLEL,STELNUC,HALO,COMCLOSE NP,SEV NF                 |
  38| | 5|00 10.6 -05 44| 97.54 -66.49|115|151|13.5|3|FF,S,R,MBM                              |R,SMBM,SO)                                              |V
  39| | 5|00 11.0 +30 55|113.15 -31.07|115|185|14.5|2|VVF,PS,R                                |SC,R,DIF,LBM,STELNUC,* S OF NUC                         |V,Z,8
  40| | 4|00 11.7 +72 23|120.02   9.87|150|160|10.0|7|FF,VS,R,VSMBM,*12SP                     |                                                        |P
  41| | 5|00 11.5 +21 54|111.22 -39.95|104| 24|14.5|2|PPF,S,LE,GBM                            |SLEL,UHISB                                              |Z,V
  42| | 5|00 11.6 +21 58|111.27 -39.89|103| 28|15.0|2|FF,VS,STELL                             |EL,SLDIFSPN,DIFCOMFO                                    |Z,V
  43| | 5|00 11.7 +30 46|113.29 -31.24|107|178|14.0|2|EEF,*12NP 45"                           |DIF,R,BM                                                |Z,V
  44| | 7|00 11.8 +31 09|             |   |   |    | |EEF,VS                                  |NF S                                                    |
  45| | 5|00 12.7 -23 19| 55.88 -80.64| 80|179|11.0|1|EEF,L,VGVLBM,L*CONT F                   |LGE,VDIFF,LBM,NO NUC,V KN                               |D*,V*,8
  46| | 7|00 12.8 +05 51|             |   |   |    | |NNEBULA                                 |* DC                                                    |
  47| | 5|00 13.2 -07 19| 97.51 -68.20| 79| 66|13.0|3|VVF,VS                                  |S,PD,BM,VKN,DKLNS CT                                    |V*
  48| | 5|00 12.7 +48 05|116.52 -14.18|  4|150|15.0|2|EEEF,PL,R,V DIFFIC                      |S,EL,BM,SLDIF,PD                                        |D*,Z
  49| | 5|00 13.0 +48 06|116.58 -14.17|  1|151|15.5|2|EEEF,S,R,2ND OF3                        |R,BM,COM2'N                                             |Z
  50| | 5|00 13.4 -07 29| 97.46 -68.37| 76| 52|12.0|3|VVF                                     |E,R,BM                                                  |V*
  51| | 5|00 13.2 +48 07|116.61 -14.16|111|143|14.5|2|PPF,PS,R,BM                             |R,BM,HISB,*CLOSE SFO                                    |D*,Z
  52| | 5|00 13.3 +18 25|110.86 -43.45| 81|165|14.5|2|VVF,S,E                                 |EON,BM,EQDKLN                                           |Z,(V)
  53| | 0|00 13.5 -60 28|311.09 -56.22|   |   |    | |EEF,S,R,BM                              |                                                        |
  54| | 5|00 13.8 -07 16| 97.93 -68.21| 71| 69|14.0|3|VVF,PS,R,50SP                           |EON,USB                                                 |V*
  55| | 5|00 13.8 -39 22|332.75 -75.72| 87|290| 8.0|1|VVB,VL,VME,TRIN                         |VB&LG,EL,B ATNPR END,KNS & DKPCHS                       |D*,8,M
  56| | 7|0...
Zgłoś jeśli naruszono regulamin